Advertisement
transfer tracker
FOOTBALL
BASKETBALL
Latest Activity
version: 08/07/2023 (latest)
transfer ranking
top transfer portal athletes
share:
transfer rank history
2023
ALL POSITIONS
CLASS
# | CHG | ATHLETE | POS | ORIGIN COLLEGE | STATUS |
---|---|---|---|---|---|
- | Travis Hunter | DB | Jackson State J | TRANSFERRED TO C | |
- | Bear Alexander | DL | Georgia G | TRANSFERRED TO U | |
- | Aaron Anderson | WR | Alabama A | TRANSFERRED TO L | |
- | Devin Leary | QB | NC State N | TRANSFERRED TO K | |
- | DJ Uiagalelei | QB | Clemson C | TRANSFERRED TO O | |
- | Logan Brown | OL | Wisconsin W | TRANSFERRED TO K | |
- | Dasan McCullough | LB | Indiana I | TRANSFERRED TO O | |
- | Jaheim Singletary | DB | Georgia G | TRANSFERRED TO A | |
- | Jordan Burch | DE | South Carolina S | TRANSFERRED TO O | |
- | Dominic Lovett | WR | Missouri M | TRANSFERRED TO G | |
1 | MarShawn Lloyd | RB | South Carolina S | TRANSFERRED TO U | |
1 | Tommy Brockermeyer | OL | Alabama A | TRANSFERRED TO T | |
- | Sam McCall | DB | Florida State F | TRANSFERRED TO T | |
- | Justin Flowe | LB | Oregon O | TRANSFERRED TO A | |
- | Anthony Lucas | DL | Texas A&M T | TRANSFERRED TO U | |
- | Dont'e Thornton Jr. | WR | Oregon O | TRANSFERRED TO T | |
- | Tony Grimes | DB | North Carolina N | TRANSFERRED TO T | |
1 | Denver Harris | DB | Texas A&M T | TRANSFERRED TO L | |
1 | Tunmise Adeleye | DL | Texas A&M T | TRANSFERRED TO M | |
- | Keon Coleman | WR | Michigan State M | TRANSFERRED TO F | |
- | Nick Jackson | LB | Virginia V | TRANSFERRED TO I | |
- | Zakhari Franklin | WR | UTSA U | TRANSFERRED TO M | |
1 | Chris Marshall | WR | Texas A&M T | TRANSFERRED TO M | |
- | Sam Hartman | QB | Wake Forest W | TRANSFERRED TO N | |
2 | JoJo Earle | WR | Alabama A | TRANSFERRED TO T | |
1 | Kevin Coleman Jr. | WR | Jackson State J | TRANSFERRED TO L | |
1 | Brennan Armstrong | QB | Virginia V | TRANSFERRED TO N | |
1 | Walker Howard | QB | Louisiana State L | TRANSFERRED TO M | |
1 | Jake Garcia | QB | Miami (FL) M | TRANSFERRED TO M | |
1 | Tanner Mordecai | QB | SMU S | TRANSFERRED TO W | |
1 | Kyle Morlock | TE | Shorter S | TRANSFERRED TO F | |
1 | Javion Cohen | OL | Alabama A | TRANSFERRED TO M | |
- | LJ Johnson Jr. | RB | Texas A&M T | TRANSFERRED TO S | |
2 | Ajani Cornelius | OL | Rhode Island | TRANSFERRED TO O | |
1 | Fentrell Cypress II | DB | Virginia V | TRANSFERRED TO F | |
1 | Jake Heimlicher | DL | Pennsylvania | TRANSFERRED TO U | |
1 | Joshua Braun | OL | Florida F | TRANSFERRED TO A | |
1 | Darian Chestnut | DB | Syracuse | TRANSFERRED TO L | |
1 | Oluwafemi Oladejo | LB | California C | TRANSFERRED TO U | |
1 | Gilber Edmond | DL | South Carolina S | TRANSFERRED TO F | |
1 | Tysheem Johnson | S | Mississippi M | TRANSFERRED TO O | |
2 | Jaheim Bell | TE | South Carolina S | TRANSFERRED TO F | |
- | Caziah Holmes | RB | Penn State P | TRANSFERRED TO F | |
3 | LaDarius Henderson | OL | Arizona State A | TRANSFERRED TO M | |
1 | Justin Rogers | DL | Kentucky K | TRANSFERRED TO A | |
1 | Myles Slusher | DB | Arkansas A | TRANSFERRED TO C | |
1 | Ernest Hausmann | LB | Nebraska N | TRANSFERRED TO M | |
1 | Walter Rouse | OL | Stanford S | TRANSFERRED TO O | |
- | Khamauri Rogers | CB | Miami (FL) M | TRANSFERRED TO M | |
2 | Rondell Bothroyd | DL | Wake Forest W | TRANSFERRED TO O | |
1 | Byron Cardwell | RB | Oregon O | TRANSFERRED TO C | |
1 | Emmanuel Pregnon | OG | Wyoming | TRANSFERRED TO U | |
1 | JK Johnson | DB | Ohio State O | TRANSFERRED TO L | |
1 | DeMario Tolan | LB | Louisiana State L | TRANSFERRED TO A | |
- | Ken Talley | DL | Penn State P | TRANSFERRED TO M | |
6 | Theo Wease Jr. | WR | Oklahoma O | TRANSFERRED TO M | |
2 | Trey Amos | CB | UL-Lafayette | TRANSFERRED TO A | |
1 | Rivaldo Fairweather | TE | FIU | TRANSFERRED TO A | |
1 | Joe Huber | OL | Cincinnati C | TRANSFERRED TO W | |
- | Derrick McLendon | DL | Florida State F | TRANSFERRED TO C | |
5 | Rara Thomas | WR | Mississippi St M | TRANSFERRED TO G | |
- | Josaiah Stewart | LB | Cstal Carolina | TRANSFERRED TO M | |
- | Jabbar Muhammad | CB | Oklahoma State O | TRANSFERRED TO W | |
1 | Brian Battie | RB | South Florida | TRANSFERRED TO A | |
1 | Micah Mazzccua | OL | Baylor B | TRANSFERRED TO F | |
2 | Ja'Had Carter | DB | Syracuse | TRANSFERRED TO O | |
6 | Dante Cephas | WR | Kent State | TRANSFERRED TO P | |
1 | Omar Speights | LB | Oregon State O | TRANSFERRED TO L | |
2 | Davison Igbinosun | DB | Mississippi M | TRANSFERRED TO O | |
- | Matt Lee | OL | UCF U | TRANSFERRED TO M | |
4 | Tre Harris | WR | Louisiana Tech L | TRANSFERRED TO M | |
3 | Jaylen Key | DB | UAB U | TRANSFERRED TO A | |
- | Josh Cuevas | TE | Cal Poly C | TRANSFERRED TO W | |
2 | Jaylan Knighton | RB | Miami (FL) M | TRANSFERRED TO S | |
1 | John Campbell Jr. | OL | Miami (FL) M | TRANSFERRED TO T | |
1 | Francisco Mauigoa | LB | Washington St | TRANSFERRED TO M | |
5 | J.Michael Sturdivant | WR | California C | TRANSFERRED TO U | |
1 | DeShawn Gaddie Jr. | DB | North Texas | TRANSFERRED TO M | |
1 | Junior Angilau | OL | Texas T | TRANSFERRED TO O | |
2 | Jaden Davis | DB | Oklahoma O | TRANSFERRED TO M | |
3 | C.J. Williams | WR | USC U | TRANSFERRED TO W | |
1 | Levani Damuni | LB | Stanford S | TRANSFERRED TO U | |
3 | Marquis Groves-Killebrew | DB | Texas A&M T | TRANSFERRED TO L | |
1 | Dominic Richardson | RB | Oklahoma State O | TRANSFERRED TO B | |
1 | Ben Christman | OL | Ohio State O | TRANSFERRED TO K | |
5 | De'Zhaun Stribling | WR | Washington St | TRANSFERRED TO O | |
3 | Alfahiym Walcott | DB | Baylor B | TRANSFERRED TO A | |
- | Erick All | TE | Michigan M | TRANSFERRED TO I | |
2 | Jaron Willis | LB | Mississippi M | TRANSFERRED TO S | |
1 | Dillon Wade | OL | Tulsa T | TRANSFERRED TO A | |
4 | Gary Bryant Jr. | WR | USC U | TRANSFERRED TO O | |
2 | Braxton Myers | DB | Mississippi M | TRANSFERRED TO P | |
- | Hudson Card | QB | Texas T | TRANSFERRED TO P | |
2 | Justin Williams-Thomas | RB | Tennessee T | TRANSFERRED TO C | |
- | Michael Tarquin | OL | Florida F | TRANSFERRED TO U | |
4 | Andrew Armstrong | WR | Texas A&M-Cmrce | TRANSFERRED TO A | |
10 | Marcus Scott II | DB | Missouri M | TRANSFERRED TO C | |
- | Monty Montgomery | LB | Louisville L | TRANSFERRED TO M | |
11 | Marcus Washington Jr. | DB | Georgia G | TRANSFERRED TO L | |
3 | Adonai Mitchell | WR | Georgia G | TRANSFERRED TO T | |
1 | Andrej Karic | OL | Texas T | TRANSFERRED TO T | |
13 | Fred Davis | DB | Clemson C | TRANSFERRED TO U | |
2 | Stephen Herron | OLB | Stanford S | TRANSFERRED TO L | |
2 | Arik Gilbert | TE | Georgia G | TRANSFERRED TO N | |
4 | Tyrin Smith | WR | UTEP | TRANSFERRED TO T | |
2 | Spencer Sanders | QB | Oklahoma State O | TRANSFERRED TO M | |
2 | Ray Davis | RB | Vanderbilt | TRANSFERRED TO K | |
2 | Vincent Lumia | OL | Duquesne | TRANSFERRED TO L | |
11 | Avantae Williams | DB | Miami (FL) M | TRANSFERRED TO M | |
2 | Traeshon Holden | WR | Alabama A | TRANSFERRED TO O | |
2 | Mason Cobb | LB | Oklahoma State O | TRANSFERRED TO U | |
1 | Jeremiah Byers | OL | UTEP | TRANSFERRED TO F | |
11 | Corey Collier Jr. | DB | Florida F | TRANSFERRED TO N | |
12 | Tre'Quon Fegans | DB | Alabama A | TRANSFERRED TO U | |
3 | Jordan Hudson | WR | TCU T | TRANSFERRED TO S | |
2 | Drew Pyne | QB | Notre Dame N | TRANSFERRED TO A | |
2 | Bhayshul Tuten | RB | N.C. A&T | TRANSFERRED TO V | |
2 | Avery Jones | OL | East Carolina | TRANSFERRED TO A | |
2 | Ralen Goforth | LB | USC U | TRANSFERRED TO W | |
11 | Al Blades Jr. | DB | Miami (FL) M | TRANSFERRED TO D | |
3 | Seydou Traore | TE | Arkansas State | TRANSFERRED TO C | |
5 | Jack Bech | WR | Louisiana State L | TRANSFERRED TO T | |
1 | Myles Hinton | OL | Stanford S | TRANSFERRED TO M | |
12 | Bobby Taylor | DB | Texas A&M T | NEVER SIGNED | |
2 | Gaethan Bernadel | LB | FIU | TRANSFERRED TO S | |
- | Brenen Thompson | WR | Texas T | TRANSFERRED TO O | |
2 | Graham Mertz | QB | Wisconsin W | TRANSFERRED TO F | |
2 | Trey Sanders | RB | Alabama A | TRANSFERRED TO T | |
26 | Smoke Bouie | DB | Texas A&M T | TRANSFERRED TO G | |
1 | Amari Kight | OL | Alabama A | TRANSFERRED TO U | |
8 | Lorenzo Styles Jr. | WR | Notre Dame N | TRANSFERRED TO O | |
3 | Jaheim Thomas | LB | Cincinnati C | TRANSFERRED TO A | |
1 | Kiyaunta Goodwin | OL | Kentucky K | TRANSFERRED TO F | |
1 | Trey Knox | TE | Arkansas A | TRANSFERRED TO S | |
7 | Dannis Jackson | WR | Mississippi M | TRANSFERRED TO M | |
1 | Tayven Jackson | QB | Tennessee T | TRANSFERRED TO I | |
3 | Alton McCaskill | RB | Houston H | TRANSFERRED TO C | |
1 | John Young | OT | Kentucky K | TRANSFERRED TO M | |
2 | Amari Gainer | LB | Florida State F | TRANSFERRED TO N | |
8 | Kaleb Brown | WR | Ohio State O | TRANSFERRED TO I | |
3 | Drae McCray | WR | Austin Peay | TRANSFERRED TO T | |
4 | Antwaun Powell-Ryland | LB | Florida F | TRANSFERRED TO V | |
- | Braedyn Locke | QB | Mississippi St M | TRANSFERRED TO W | |
2 | Ryan O'Keefe | WR | UCF U | TRANSFERRED TO B | |
- | Chico Holt | TE | Northwestern N | TRANSFERRED TO S | |
2 | Ahmad Walker | LB | Liberty | TRANSFERRED TO S | |
3 | Christian Leary | WR | Alabama A | TRANSFERRED TO G | |
1 | Sam Huard | QB | Washington W | TRANSFERRED TO C | |
- | Clayton Smith | LB | Oklahoma O | TRANSFERRED TO A | |
5 | Elijah Brown | TE | Alabama A | TRANSFERRED TO F | |
- | TJ Dottery | LB | Clemson C | TRANSFERRED TO M | |
2 | Cade McNamara | QB | Michigan M | TRANSFERRED TO I | |
2 | Daniel Martin | LB | Vanderbilt | NEVER SIGNED | |
2 | Shedeur Sanders | QB | Jackson State J | TRANSFERRED TO C | |
- | Luke Altmyer | QB | Mississippi M | TRANSFERRED TO I | |
2 | Nick Evers | QB | Oklahoma O | TRANSFERRED TO W | |
2 | Brady Allen | QB | Purdue P | TRANSFERRED TO L | |
2 | Ben Bryant | QB | Cincinnati C | TRANSFERRED TO N | |
2 | Jay Butterfield | QB | Oregon O | TRANSFERRED TO S | |
2 | Hank Bachmeier | QB | Boise State | TRANSFERRED TO L | |
2 | Paris Shand | DL | Arizona A | TRANSFERRED TO L | |
2 | Jacob Lacey | DL | Notre Dame N | TRANSFERRED TO O | |
2 | Anthony Goodlow | DL | Tulsa T | TRANSFERRED TO O | |
2 | Jordan Jefferson | DT | West Virginia | TRANSFERRED TO L | |
2 | Braden Fiske | DL | W Michigan | TRANSFERRED TO F | |
2 | Tywone Malone Jr. | DL | Mississippi M | TRANSFERRED TO O | |
2 | Anthony Booker Jr. | DL | Maryland M | TRANSFERRED TO A | |
2 | Jack Sullivan | DE | Purdue P | TRANSFERRED TO U | |
2 | John Morgan III | DL | Pittsburgh | TRANSFERRED TO A | |
2 | Darrell Jackson Jr. | DL | Miami (FL) M | TRANSFERRED TO F | |
2 | Keanu Williams | DL | Oregon O | TRANSFERRED TO U | |
2 | Zach Durfee | SDE | Sioux Falls S | TRANSFERRED TO W | |
2 | Kyon Barrs | DL | Arizona A | TRANSFERRED TO U | |
2 | Thomas Gore | DL | Georgia State | TRANSFERRED TO M | |
76 | Jalil Tucker | DB | Oregon O | TRANSFERRED TO S | |
2 | Joe Moore | DL | Arizona State A | TRANSFERRED TO M | |
4 | Storm Duck | DB | North Carolina N | TRANSFERRED TO L | |
1 | Keeshawn Silver | DL | North Carolina N | TRANSFERRED TO K | |
4 | Khyree Jackson | DB | Alabama A | TRANSFERRED TO O | |
2 | Reggie Pearson | DB | Texas Tech T | TRANSFERRED TO O | |
1 | Isaac Ukwu | DL | James Madison J | TRANSFERRED TO M | |
6 | Lyndell Hudson II | OT | FIU | TRANSFERRED TO F | |
2 | R.J. Moten | DB | Michigan M | TRANSFERRED TO F | |
2 | Bradyn Swinson | DL | Oregon O | TRANSFERRED TO L | |
3 | Carson Steele | RB | Ball State | TRANSFERRED TO U | |
7 | Brey Walker | OL | Oklahoma O | TRANSFERRED TO T | |
2 | Cam'Ron Kelly | DB | North Carolina N | TRANSFERRED TO V | |
2 | Donnell Brown | DL | St Francis (PA) S | TRANSFERRED TO M | |
5 | Troy Everett | OL | Appalachian St | TRANSFERRED TO O | |
2 | Demorie Tate | DB | Florida State F | NEVER SIGNED | |
4 | Jordan Domineck | DL | Arkansas A | TRANSFERRED TO C | |
- | Jalen Catalon | DB | Arkansas A | TRANSFERRED TO T | |
2 | Kavosiey Smoke | RB | Kentucky K | TRANSFERRED TO C | |
5 | Damieon George Jr. | OL | Alabama A | TRANSFERRED TO F | |
12 | Malik Washington | WR | Northwestern N | TRANSFERRED TO V | |
1 | Gabe Jeudy-Lally | CB | Brigham Young B | TRANSFERRED TO T | |
2 | Trajan Jeffcoat | DL | Missouri M | TRANSFERRED TO A | |
2 | Jaden Muskrat | OL | Tulsa T | TRANSFERRED TO A | |
12 | Devontez Walker | WR | Kent State | TRANSFERRED TO N | |
1 | A.J. Haulcy | DB | New Mexico | TRANSFERRED TO H | |
- | Antavious Woody | DL | Florida State F | TRANSFERRED TO U | |
- | Devyn Ford | RB | Penn State P | TRANSFERRED TO N | |
1 | Devin Neal | DB | Baylor B | TRANSFERRED TO L | |
4 | Nishad Strother | OL | East Carolina | TRANSFERRED TO O | |
12 | Malik McClain | WR | Florida State F | TRANSFERRED TO P | |
1 | Mario Eugenio | DL | Cincinnati C | NEVER SIGNED | |
3 | Christian Roland-Wallace | DB | Arizona A | TRANSFERRED TO U | |
2 | Casey Roddick | OL | Colorado C | TRANSFERRED TO F | |
11 | Kyle Ford | WR | USC U | TRANSFERRED TO U | |
1 | Sav’ell Smalls | DL | Washington W | TRANSFERRED TO C | |
2 | John Saunders Jr. | DB | Miami (OH) M | TRANSFERRED TO M | |
2 | Dillon Johnson | RB | Mississippi St M | TRANSFERRED TO W | |
1 | Gunner Britton | OL | W Kentucky | TRANSFERRED TO A | |
11 | Xzavier Henderson | WR | Florida F | TRANSFERRED TO C | |
4 | Flip Dixon | DB | Minnesota M | TRANSFERRED TO R | |
- | Steve Linton | DL | Syracuse | TRANSFERRED TO T | |
23 | Moliki Matavao | TE | Oregon O | TRANSFERRED TO U | |
11 | Joe Heffernan | LB | Dartmouth | NEVER SIGNED | |
3 | Gavin Holmes | DB | Wake Forest W | TRANSFERRED TO T | |
12 | Montana Lemonious-Craig | WR | Colorado C | TRANSFERRED TO A | |
3 | Jacob Hood | OL | Georgia G | TRANSFERRED TO N | |
1 | Marshawn Kneeland | DL | W Michigan | TRANSFERRED TO C | |
5 | Trevell Mullen | DB | Indiana I | TRANSFERRED TO J | |
7 | Jamil Muhammad | LB | Georgia State | TRANSFERRED TO U | |
2 | Aidan Robbins | RB | UNLV | TRANSFERRED TO B | |
11 | Germie Bernard | WR | Michigan State M | TRANSFERRED TO W | |
4 | Courtland Ford | OL | USC U | TRANSFERRED TO K | |
1 | Dylan Brooks | DL | Auburn A | TRANSFERRED TO K | |
- | Decorian Patterson | CB | Mid Tennessee | TRANSFERRED TO U | |
10 | Jamari Thrash | WR | Georgia State | TRANSFERRED TO L | |
1 | Kardell Thomas | OL | Louisiana State L | TRANSFERRED TO F | |
1 | K.J. Miles | DL | Georgia Tech G | TRANSFERRED TO T | |
- | Kam Pedescleaux | S | UL-Lafayette | TRANSFERRED TO T | |
10 | Julien Simon | LB | USC U | TRANSFERRED TO T | |
93 | CJ Dippre | TE | Maryland M | TRANSFERRED TO A | |
742 | Jordan Anderson | DB | Bowling Green | TRANSFERRED TO U | |
12 | Kaden Prather | WR | West Virginia | TRANSFERRED TO M | |
1 | Demie Sumo-Karngbaye | RB | NC State N | TRANSFERRED TO K | |
1 | Jatius Geer | DL | Syracuse | TRANSFERRED TO S | |
- | Barrett Miller | OG | Stanford S | TRANSFERRED TO C | |
7 | Ryan Selig | LB | W Michigan | TRANSFERRED TO M | |
11 | Cameron Miller | DB | Tennessee T | TRANSFERRED TO M | |
11 | Ali Jennings | WR | Old Dominion | TRANSFERRED TO V | |
1 | Shane Cokes | DL | Dartmouth | TRANSFERRED TO C | |
10 | Lance Robinson | OL | Houston H | TRANSFERRED TO L | |
10 | Jeremiah Caldwell | DE | Louisville L | TRANSFERRED TO M | |
10 | Dorian Singer | WR | Arizona A | TRANSFERRED TO U | |
1 | Oluwaseyi Omotosho | DL | Wyoming | TRANSFERRED TO O | |
8 | Jestin Jacobs | LB | Iowa I | TRANSFERRED TO O | |
2 | Logan Diggs | RB | Notre Dame N | TRANSFERRED TO L |
Advertisement